
Results · Standings
FIFA World Cup Qualifying - Concacaf
Upcoming
6Standings
2026 FIFA World Cup¤ CONCACAF Qualification - Group A
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 9:4 | +5 | 12 | |
| 2 | 6 | 2 | 3 | 1 | 9:6 | +3 | 9 | |
| 3 | 6 | 2 | 2 | 2 | 8:7 | +1 | 8 | |
| 4 | 6 | 1 | 0 | 5 | 2:11 | -9 | 3 |
2026 FIFA World Cup¤ CONCACAF Qualification - Group B
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 13:3 | +10 | 12 | |
| 2 | 6 | 3 | 2 | 1 | 11:3 | +8 | 11 | |
| 3 | 6 | 1 | 4 | 1 | 7:6 | +1 | 7 | |
| 4 | 6 | 0 | 1 | 5 | 4:23 | -19 | 1 |
2026 FIFA World Cup¤ CONCACAF Qualification - Group C
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 9:6 | +3 | 11 | |
| 2 | 6 | 2 | 3 | 1 | 5:2 | +3 | 9 | |
| 3 | 6 | 1 | 4 | 1 | 8:6 | +2 | 7 | |
| 4 | 6 | 1 | 1 | 4 | 4:12 | -8 | 4 |
