
Results · Standings
FIFA Women's World Cup Qualifying - UEFA
Upcoming
16Standings
Group A2
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 11:5 | +6 | 13 | |
| 2 | 6 | 3 | 2 | 1 | 12:9 | +3 | 11 | |
| 3 | 6 | 3 | 0 | 3 | 9:9 | 0 | 9 | |
| 4 | 6 | 0 | 1 | 5 | 6:15 | -9 | 1 |
Group A3
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 21:3 | +18 | 15 | |
| 2 | 6 | 5 | 0 | 1 | 13:5 | +8 | 15 | |
| 3 | 6 | 2 | 0 | 4 | 3:12 | -9 | 6 | |
| 4 | 6 | 0 | 0 | 6 | 2:19 | -17 | 0 |
Group A4
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 18:1 | +17 | 16 | |
| 2 | 6 | 4 | 0 | 2 | 11:9 | +2 | 12 | |
| 3 | 6 | 1 | 1 | 4 | 3:9 | -6 | 4 | |
| 4 | 6 | 1 | 0 | 5 | 3:16 | -13 | 3 |
Group B1
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 17:5 | +12 | 14 | |
| 2 | 6 | 3 | 2 | 1 | 18:8 | +10 | 11 | |
| 3 | 6 | 2 | 1 | 3 | 9:14 | -5 | 7 | |
| 4 | 6 | 0 | 1 | 5 | 6:23 | -17 | 1 |
Group B2
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 18:5 | +13 | 16 | |
| 2 | 6 | 4 | 1 | 1 | 11:5 | +6 | 13 | |
| 3 | 6 | 2 | 0 | 4 | 10:9 | +1 | 6 | |
| 4 | 6 | 0 | 0 | 6 | 4:24 | -20 | 0 |
Group B3
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 17:4 | +13 | 15 | |
| 2 | 6 | 5 | 0 | 1 | 15:6 | +9 | 15 | |
| 3 | 6 | 2 | 0 | 4 | 8:17 | -9 | 6 | |
| 4 | 6 | 0 | 0 | 6 | 4:17 | -13 | 0 |
Group B4
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 24:2 | +22 | 14 | |
| 2 | 6 | 4 | 2 | 0 | 22:1 | +21 | 14 | |
| 3 | 6 | 2 | 0 | 4 | 10:20 | -10 | 6 | |
| 4 | 6 | 0 | 0 | 6 | 1:34 | -33 | 0 |
Group C1
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 23:5 | +18 | 11 | |
| 2 | 6 | 3 | 2 | 1 | 11:6 | +5 | 11 | |
| 3 | 6 | 3 | 2 | 1 | 11:3 | +8 | 11 | |
| 4 | 6 | 0 | 0 | 6 | 3:34 | -31 | 0 |
Group C2
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 20:3 | +17 | 15 | |
| 2 | 6 | 5 | 0 | 1 | 16:1 | +15 | 15 | |
| 3 | 6 | 2 | 0 | 4 | 10:11 | -1 | 6 | |
| 4 | 6 | 0 | 0 | 6 | 1:32 | -31 | 0 |
Group C3
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 21:2 | +19 | 16 | |
| 2 | 6 | 4 | 0 | 2 | 11:5 | +6 | 12 | |
| 3 | 6 | 2 | 0 | 4 | 5:17 | -12 | 6 | |
| 4 | 6 | 0 | 1 | 5 | 2:15 | -13 | 1 |
Group C4
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 11:4 | +7 | 12 | |
| 2 | 4 | 2 | 0 | 2 | 6:7 | -1 | 6 | |
| 3 | 4 | 0 | 0 | 4 | 4:10 | -6 | 0 |
Group C6
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 10:1 | +9 | 9 | |
| 2 | 4 | 2 | 1 | 1 | 5:2 | +3 | 7 | |
| 3 | 4 | 0 | 1 | 3 | 1:13 | -12 | 1 |
