
Results · Standings
Argentine Primera B
Upcoming
4Standings
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 21 | 8 | 7 | 56:29 | +27 | 71 | |
| 2 | 36 | 18 | 12 | 6 | 48:24 | +24 | 66 | |
| 3 | 36 | 18 | 10 | 8 | 37:19 | +18 | 64 | |
| 4 | 36 | 17 | 12 | 7 | 42:24 | +18 | 63 | |
| 5 | 36 | 17 | 12 | 7 | 38:21 | +17 | 63 | |
| 6 | 36 | 16 | 11 | 9 | 41:27 | +14 | 59 | |
| 7 | 36 | 16 | 10 | 10 | 40:35 | +5 | 58 | |
| 8 | 36 | 15 | 9 | 12 | 38:38 | 0 | 54 | |
| 9 | 36 | 14 | 11 | 11 | 38:33 | +5 | 53 | |
| 10 | 36 | 12 | 12 | 12 | 43:47 | -4 | 48 | |
| 11 | 36 | 11 | 14 | 11 | 35:37 | -2 | 47 | |
| 12 | 36 | 10 | 14 | 12 | 38:38 | 0 | 44 | |
| 13 | 36 | 11 | 11 | 14 | 32:36 | -4 | 44 | |
| 14 | 36 | 10 | 13 | 13 | 36:50 | -14 | 43 | |
| 15 | 36 | 9 | 14 | 13 | 35:39 | -4 | 41 | |
| 16 | 36 | 9 | 14 | 13 | 29:36 | -7 | 41 | |
| 17 | 36 | 9 | 13 | 14 | 30:37 | -7 | 40 | |
| 18 | 36 | 10 | 8 | 18 | 32:45 | -13 | 38 | |
| 19 | 36 | 8 | 13 | 15 | 31:38 | -7 | 37 | |
| 20 | 36 | 7 | 14 | 15 | 21:37 | -16 | 35 | |
| 21 | 36 | 4 | 19 | 13 | 18:33 | -15 | 31 | |
| 22 | 36 | 1 | 12 | 23 | 23:58 | -35 | 15 |
