
Resultados y clasificación
NCAA Baloncesto
Próximos partidos
Clasificación
America East Conference
| # | Equipo | PJ | G | E | P | GF | GC | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 8 | 0 | 23 | -216 | 0 | |||
| 2 | 0 | 9 | 0 | 21 | -162 | 0 | |||
| 3 | 0 | 9 | 0 | 22 | -236 | 0 | |||
| 4 | 0 | 8 | 0 | 24 | -189 | 0 | |||
| 5 | 0 | 11 | 0 | 21 | -29 | 0 | |||
| 6 | 0 | 15 | 0 | 18 | -47 | 0 | |||
| 7 | 0 | 16 | 0 | 17 | -205 | 0 | |||
| 8 | 0 | 22 | 0 | 12 | +166 | 0 | |||
| 9 | 0 | 24 | 0 | 9 | +292 | 0 |
American Conference
| # | Equipo | PJ | G | E | P | GF | GC | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 5 | 0 | 25 | -338 | 0 | |||
| 2 | 0 | 11 | 0 | 20 | -184 | 0 | |||
| 3 | 0 | 13 | 0 | 18 | -20 | 0 | |||
| 4 | 0 | 18 | 0 | 15 | -104 | 0 | |||
| 5 | 0 | 16 | 0 | 16 | +102 | 0 | |||
| 6 | 0 | 13 | 0 | 19 | -47 | 0 | |||
| 7 | 0 | 19 | 0 | 14 | +116 | 0 | |||
| 8 | 0 | 18 | 0 | 15 | +143 | 0 | |||
| 9 | 0 | 17 | 0 | 17 | -38 | 0 | |||
| 10 | 0 | 20 | 0 | 12 | +174 | 0 | |||
| 11 | 0 | 30 | 0 | 8 | +434 | 0 | |||
| 12 | 0 | 24 | 0 | 12 | +264 | 0 | |||
| 13 | 0 | 25 | 0 | 9 | +399 | 0 |
Atlantic 10 Conference
| # | Equipo | PJ | G | E | P | GF | GC | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 17 | 0 | 17 | +64 | 0 | |||
| 2 | 0 | 9 | 0 | 24 | -296 | 0 | |||
| 3 | 0 | 15 | 0 | 17 | +89 | 0 | |||
| 4 | 0 | 9 | 0 | 23 | -222 | 0 | |||
| 5 | 0 | 16 | 0 | 16 | +54 | 0 | |||
| 6 | 0 | 19 | 0 | 16 | +251 | 0 | |||
| 7 | 0 | 17 | 0 | 15 | +140 | 0 | |||
| 8 | 0 | 18 | 0 | 15 | +103 | 0 | |||
| 9 | 0 | 20 | 0 | 14 | +138 | 0 | |||
| 10 | 0 | 23 | 0 | 10 | +181 | 0 | |||
| 11 | 0 | 25 | 0 | 12 | +179 | 0 | |||
| 12 | 0 | 24 | 0 | 12 | +104 | 0 | |||
| 13 | 0 | 29 | 0 | 6 | +587 | 0 | |||
| 14 | 0 | 28 | 0 | 8 | +326 | 0 |
Atlantic Coast Conference
| # | Equipo | PJ | G | E | P | GF | GC | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 11 | 0 | 20 | -113 | 0 | |||
| 2 | 0 | 13 | 0 | 18 | -27 | 0 | |||
| 3 | 0 | 11 | 0 | 20 | -101 | 0 | |||
| 4 | 0 | 13 | 0 | 20 | -43 | 0 | |||
| 5 | 0 | 15 | 0 | 17 | +24 | 0 | |||
| 6 | 0 | 18 | 0 | 17 | +66 | 0 | |||
| 7 | 0 | 19 | 0 | 13 | +125 | 0 | |||
| 8 | 0 | 20 | 0 | 14 | +208 | 0 | |||
| 9 | 0 | 22 | 0 | 12 | +165 | 0 | |||
| 10 | 0 | 20 | 0 | 13 | +100 | 0 | |||
| 11 | 0 | 20 | 0 | 14 | +235 | 0 | |||
| 12 | 0 | 18 | 0 | 15 | +80 | 0 | |||
| 13 | 0 | 24 | 0 | 11 | +411 | 0 | |||
| 14 | 0 | 24 | 0 | 9 | +267 | 0 | |||
| 15 | 0 | 24 | 0 | 11 | +246 | 0 | |||
| 16 | 0 | 26 | 0 | 9 | +359 | 0 | |||
| 17 | 0 | 30 | 0 | 6 | +418 | 0 | |||
| 18 | 0 | 35 | 0 | 3 | +684 | 0 |
Atlantic Sun Conference
| # | Equipo | PJ | G | E | P | GF | GC | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 9 | 0 | 21 | -246 | 0 | |||
| 2 | 0 | 7 | 0 | 25 | -274 | 0 | |||
| 3 | 0 | 13 | 0 | 19 | -53 | 0 | |||
| 4 | 0 | 12 | 0 | 20 | -10 | 0 | |||
| 5 | 0 | 12 | 0 | 21 | -200 | 0 | |||
| 6 | 0 | 11 | 0 | 21 | -51 | 0 | |||
| 7 | 0 | 16 | 0 | 18 | +33 | 0 | |||
| 8 | 0 | 15 | 0 | 17 | -97 | 0 | |||
| 9 | 0 | 19 | 0 | 13 | +126 | 0 | |||
| 10 | 0 | 21 | 0 | 14 | +33 | 0 | |||
| 11 | 0 | 22 | 0 | 9 | +261 | 0 | |||
| 12 | 0 | 22 | 0 | 12 | +208 | 0 |
Big 12 Conference
| # | Equipo | PJ | G | E | P | GF | GC | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 10 | 0 | 22 | -152 | 0 | |||
| 2 | 0 | 12 | 0 | 20 | -73 | 0 | |||
| 3 | 0 | 20 | 0 | 15 | +23 | 0 | |||
| 4 | 0 | 17 | 0 | 17 | +179 | 0 | |||
| 5 | 0 | 17 | 0 | 16 | +13 | 0 | |||
| 6 | 0 | 17 | 0 | 16 | -66 | 0 | |||
| 7 | 0 | 23 | 0 | 12 | +284 | 0 | |||
| 8 | 0 | 21 | 0 | 12 | +76 | 0 | |||
| 9 | 0 | 21 | 0 | 14 | +171 | 0 | |||
| 10 | 0 | 18 | 0 | 15 | +183 | 0 | |||
| 11 | 0 | 23 | 0 | 12 | +185 | 0 | |||
| 12 | 0 | 29 | 0 | 8 | +605 | 0 | |||
| 13 | 0 | 24 | 0 | 11 | +212 | 0 | |||
| 14 | 0 | 23 | 0 | 11 | +244 | 0 | |||
| 15 | 0 | 30 | 0 | 7 | +538 | 0 | |||
| 16 | 0 | 36 | 0 | 3 | +654 | 0 |
Big East Conference
| # | Equipo | PJ | G | E | P | GF | GC | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 16 | 0 | 18 | +24 | 0 | |||
| 2 | 0 | 15 | 0 | 18 | -75 | 0 | |||
| 3 | 0 | 16 | 0 | 16 | +59 | 0 | |||
| 4 | 0 | 15 | 0 | 18 | +43 | 0 | |||
| 5 | 0 | 12 | 0 | 20 | -20 | 0 | |||
| 6 | 0 | 16 | 0 | 16 | +22 | 0 | |||
| 7 | 0 | 16 | 0 | 18 | -1 | 0 | |||
| 8 | 0 | 21 | 0 | 12 | +166 | 0 | |||
| 9 | 0 | 24 | 0 | 9 | +194 | 0 | |||
| 10 | 0 | 34 | 0 | 6 | +456 | 0 | |||
| 11 | 0 | 30 | 0 | 7 | +417 | 0 |
Big Sky Conference
| # | Equipo | PJ | G | E | P | GF | GC | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 10 | 0 | 22 | -163 | 0 | |||
| 2 | 0 | 13 | 0 | 20 | -54 | 0 | |||
| 3 | 0 | 10 | 0 | 21 | -134 | 0 | |||
| 4 | 0 | 21 | 0 | 15 | +182 | 0 | |||
| 5 | 0 | 20 | 0 | 12 | +191 | 0 | |||
| 6 | 0 | 18 | 0 | 16 | +92 | 0 | |||
| 7 | 0 | 16 | 0 | 16 | +124 | 0 | |||
| 8 | 0 | 14 | 0 | 19 | -30 | 0 | |||
| 9 | 0 | 18 | 0 | 14 | +208 | 0 | |||
| 10 | 0 | 20 | 0 | 11 | +197 | 0 |
Big South Conference
| # | Equipo | PJ | G | E | P | GF | GC | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 0 | 29 | -572 | 0 | |||
| 2 | 0 | 13 | 0 | 19 | +19 | 0 | |||
| 3 | 0 | 15 | 0 | 17 | +107 | 0 | |||
| 4 | 0 | 15 | 0 | 18 | +6 | 0 | |||
| 5 | 0 | 16 | 0 | 16 | +116 | 0 | |||
| 6 | 0 | 15 | 0 | 17 | +15 | 0 | |||
| 7 | 0 | 16 | 0 | 16 | +81 | 0 | |||
| 8 | 0 | 23 | 0 | 11 | +278 | 0 | |||
| 9 | 0 | 31 | 0 | 5 | +665 | 0 |
Big Ten Conference
| # | Equipo | PJ | G | E | P | GF | GC | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 12 | 0 | 20 | -181 | 0 | |||
| 2 | 0 | 12 | 0 | 21 | -227 | 0 | |||
| 3 | 0 | 15 | 0 | 19 | +40 | 0 | |||
| 4 | 0 | 12 | 0 | 20 | -99 | 0 | |||
| 5 | 0 | 14 | 0 | 20 | -163 | 0 | |||
| 6 | 0 | 18 | 0 | 14 | +21 | 0 | |||
| 7 | 0 | 16 | 0 | 17 | +115 | 0 | |||
| 8 | 0 | 15 | 0 | 18 | +29 | 0 | |||
| 9 | 0 | 18 | 0 | 14 | +192 | 0 | |||
| 10 | 0 | 24 | 0 | 13 | +306 | 0 | |||
| 11 | 0 | 21 | 0 | 13 | +229 | 0 | |||
| 12 | 0 | 30 | 0 | 9 | +433 | 0 | |||
| 13 | 0 | 24 | 0 | 12 | +217 | 0 | |||
| 14 | 0 | 24 | 0 | 11 | +240 | 0 | |||
| 15 | 0 | 28 | 0 | 7 | +379 | 0 | |||
| 16 | 0 | 27 | 0 | 8 | +366 | 0 | |||
| 17 | 0 | 28 | 0 | 9 | +535 | 0 | |||
| 18 | 0 | 37 | 0 | 3 | +713 | 0 |
Big West Conference
| # | Equipo | PJ | G | E | P | GF | GC | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 8 | 0 | 24 | -290 | 0 | |||
| 2 | 0 | 10 | 0 | 22 | -158 | 0 | |||
| 3 | 0 | 10 | 0 | 22 | -93 | 0 | |||
| 4 | 0 | 14 | 0 | 19 | -95 | 0 | |||
| 5 | 0 | 19 | 0 | 14 | +84 | 0 | |||
| 6 | 0 | 18 | 0 | 14 | +155 | 0 | |||
| 7 | 0 | 23 | 0 | 11 | +183 | 0 | |||
| 8 | 0 | 20 | 0 | 14 | +54 | 0 | |||
| 9 | 0 | 18 | 0 | 16 | +44 | 0 | |||
| 10 | 0 | 24 | 0 | 9 | +298 | 0 | |||
| 11 | 0 | 23 | 0 | 12 | +302 | 0 |
Coastal Athletic Association
| # | Equipo | PJ | G | E | P | GF | GC | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 7 | 0 | 24 | -188 | 0 | |||
| 2 | 0 | 11 | 0 | 19 | -83 | 0 | |||
| 3 | 0 | 14 | 0 | 18 | +8 | 0 | |||
| 4 | 0 | 13 | 0 | 19 | -27 | 0 | |||
| 5 | 0 | 16 | 0 | 18 | +52 | 0 | |||
| 6 | 0 | 19 | 0 | 15 | +106 | 0 | |||
| 7 | 0 | 17 | 0 | 15 | +18 | 0 | |||
| 8 | 0 | 20 | 0 | 12 | +173 | 0 | |||
| 9 | 0 | 17 | 0 | 16 | +26 | 0 | |||
| 10 | 0 | 19 | 0 | 15 | +62 | 0 | |||
| 11 | 0 | 24 | 0 | 11 | +305 | 0 | |||
| 12 | 0 | 21 | 0 | 11 | +65 | 0 | |||
| 13 | 0 | 27 | 0 | 7 | +281 | 0 |
Conference USA
| # | Equipo | PJ | G | E | P | GF | GC | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 10 | 0 | 21 | -195 | 0 | |||
| 2 | 0 | 11 | 0 | 20 | -95 | 0 | |||
| 3 | 0 | 16 | 0 | 16 | +100 | 0 | |||
| 4 | 0 | 16 | 0 | 18 | +49 | 0 | |||
| 5 | 0 | 15 | 0 | 17 | +88 | 0 | |||
| 6 | 0 | 21 | 0 | 14 | +239 | 0 | |||
| 7 | 0 | 15 | 0 | 17 | +137 | 0 | |||
| 8 | 0 | 20 | 0 | 14 | +165 | 0 | |||
| 9 | 0 | 18 | 0 | 14 | +101 | 0 | |||
| 10 | 0 | 17 | 0 | 15 | +85 | 0 | |||
| 11 | 0 | 22 | 0 | 12 | +243 | 0 | |||
| 12 | 0 | 26 | 0 | 8 | +244 | 0 |
Horizon League
| # | Equipo | PJ | G | E | P | GF | GC | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 7 | 0 | 25 | -152 | 0 | |||
| 2 | 0 | 11 | 0 | 22 | -203 | 0 | |||
| 3 | 0 | 15 | 0 | 17 | +157 | 0 | |||
| 4 | 0 | 12 | 0 | 20 | -108 | 0 | |||
| 5 | 0 | 20 | 0 | 14 | +193 | 0 | |||
| 6 | 0 | 17 | 0 | 15 | +32 | 0 | |||
| 7 | 0 | 18 | 0 | 15 | -1 | 0 | |||
| 8 | 0 | 17 | 0 | 15 | -4 | 0 | |||
| 9 | 0 | 16 | 0 | 16 | +28 | 0 | |||
| 10 | 0 | 22 | 0 | 11 | +176 | 0 | |||
| 11 | 0 | 23 | 0 | 12 | +239 | 0 |
Ivy League
| # | Equipo | PJ | G | E | P | GF | GC | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 9 | 0 | 18 | +8 | 0 | |||
| 2 | 0 | 16 | 0 | 12 | +139 | 0 | |||
| 3 | 0 | 11 | 0 | 16 | -24 | 0 | |||
| 4 | 0 | 9 | 0 | 20 | -98 | 0 | |||
| 5 | 0 | 15 | 0 | 13 | +142 | 0 | |||
| 6 | 0 | 18 | 0 | 12 | +46 | 0 | |||
| 7 | 0 | 17 | 0 | 12 | +98 | 0 | |||
| 8 | 0 | 24 | 0 | 7 | +323 | 0 |
Metro Conference
| # | Equipo | PJ | G | E | P | GF | GC | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 0 | 25 | -364 | 0 | |||
| 2 | 0 | 10 | 0 | 21 | -233 | 0 | |||
| 3 | 0 | 8 | 0 | 22 | -221 | 0 | |||
| 4 | 0 | 12 | 0 | 20 | -157 | 0 | |||
| 5 | 0 | 14 | 0 | 19 | -46 | 0 | |||
| 6 | 0 | 18 | 0 | 14 | +23 | 0 | |||
| 7 | 0 | 21 | 0 | 13 | +96 | 0 | |||
| 8 | 0 | 15 | 0 | 17 | -66 | 0 | |||
| 9 | 0 | 19 | 0 | 12 | +181 | 0 | |||
| 10 | 0 | 19 | 0 | 13 | +108 | 0 | |||
| 11 | 0 | 23 | 0 | 12 | +159 | 0 | |||
| 12 | 0 | 17 | 0 | 12 | +70 | 0 | |||
| 13 | 0 | 23 | 0 | 11 | +70 | 0 |
Mid-American Conference
| # | Equipo | PJ | G | E | P | GF | GC | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 10 | 0 | 21 | -146 | 0 | |||
| 2 | 0 | 10 | 0 | 21 | -88 | 0 | |||
| 3 | 0 | 9 | 0 | 21 | -248 | 0 | |||
| 4 | 0 | 10 | 0 | 21 | -109 | 0 | |||
| 5 | 0 | 17 | 0 | 15 | +59 | 0 | |||
| 6 | 0 | 17 | 0 | 16 | +86 | 0 | |||
| 7 | 0 | 12 | 0 | 19 | -61 | 0 | |||
| 8 | 0 | 18 | 0 | 14 | +312 | 0 | |||
| 9 | 0 | 15 | 0 | 17 | -23 | 0 | |||
| 10 | 0 | 19 | 0 | 15 | +152 | 0 | |||
| 11 | 0 | 24 | 0 | 10 | +159 | 0 | |||
| 12 | 0 | 29 | 0 | 6 | +485 | 0 | |||
| 13 | 0 | 32 | 0 | 2 | +481 | 0 |
Mid-Eastern Athletic Conference
| # | Equipo | PJ | G | E | P | GF | GC | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 8 | 0 | 23 | -289 | 0 | |||
| 2 | 0 | 9 | 0 | 23 | -205 | 0 | |||
| 3 | 0 | 7 | 0 | 24 | -461 | 0 | |||
| 4 | 0 | 10 | 0 | 22 | -375 | 0 | |||
| 5 | 0 | 15 | 0 | 17 | +83 | 0 | |||
| 6 | 0 | 14 | 0 | 18 | -116 | 0 | |||
| 7 | 0 | 14 | 0 | 16 | -89 | 0 | |||
| 8 | 0 | 24 | 0 | 11 | +302 | 0 |
Missouri Valley Conference
| # | Equipo | PJ | G | E | P | GF | GC | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 7 | 0 | 25 | -304 | 0 | |||
| 2 | 0 | 11 | 0 | 21 | -29 | 0 | |||
| 3 | 0 | 14 | 0 | 20 | +8 | 0 | |||
| 4 | 0 | 16 | 0 | 16 | +110 | 0 | |||
| 5 | 0 | 23 | 0 | 13 | +277 | 0 | |||
| 6 | 0 | 18 | 0 | 15 | +18 | 0 | |||
| 7 | 0 | 23 | 0 | 13 | +222 | 0 | |||
| 8 | 0 | 20 | 0 | 13 | +94 | 0 | |||
| 9 | 0 | 19 | 0 | 16 | +171 | 0 | |||
| 10 | 0 | 21 | 0 | 13 | +124 | 0 | |||
| 11 | 0 | 26 | 0 | 6 | +337 | 0 |
Mountain West Conference
| # | Equipo | PJ | G | E | P | GF | GC | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 29 | -587 | 0 | |||
| 2 | 0 | 9 | 0 | 24 | -215 | 0 | |||
| 3 | 0 | 13 | 0 | 19 | +1 | 0 | |||
| 4 | 0 | 18 | 0 | 15 | +128 | 0 | |||
| 5 | 0 | 21 | 0 | 13 | +158 | 0 | |||
| 6 | 0 | 18 | 0 | 17 | +19 | 0 | |||
| 7 | 0 | 24 | 0 | 13 | +166 | 0 | |||
| 8 | 0 | 20 | 0 | 12 | +151 | 0 | |||
| 9 | 0 | 26 | 0 | 11 | +380 | 0 | |||
| 10 | 0 | 20 | 0 | 12 | +223 | 0 | |||
| 11 | 0 | 22 | 0 | 11 | +238 | 0 | |||
| 12 | 0 | 29 | 0 | 7 | +412 | 0 |
Northeast Conference
| # | Equipo | PJ | G | E | P | GF | GC | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 7 | 0 | 24 | -294 | 0 | |||
| 2 | 0 | 7 | 0 | 25 | -329 | 0 | |||
| 3 | 0 | 14 | 0 | 17 | -13 | 0 | |||
| 4 | 0 | 12 | 0 | 21 | -72 | 0 | |||
| 5 | 0 | 11 | 0 | 21 | -95 | 0 | |||
| 6 | 0 | 14 | 0 | 17 | -42 | 0 | |||
| 7 | 0 | 17 | 0 | 17 | +67 | 0 | |||
| 8 | 0 | 15 | 0 | 17 | -5 | 0 | |||
| 9 | 0 | 18 | 0 | 12 | +88 | 0 | |||
| 10 | 0 | 24 | 0 | 11 | +67 | 0 |
Ohio Valley Conference
| # | Equipo | PJ | G | E | P | GF | GC | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 5 | 0 | 26 | -370 | 0 | |||
| 2 | 0 | 7 | 0 | 23 | -149 | 0 | |||
| 3 | 0 | 13 | 0 | 18 | -36 | 0 | |||
| 4 | 0 | 13 | 0 | 20 | -107 | 0 | |||
| 5 | 0 | 12 | 0 | 20 | -115 | 0 | |||
| 6 | 0 | 18 | 0 | 15 | +168 | 0 | |||
| 7 | 0 | 19 | 0 | 13 | +201 | 0 | |||
| 8 | 0 | 22 | 0 | 11 | +218 | 0 | |||
| 9 | 0 | 20 | 0 | 13 | +129 | 0 | |||
| 10 | 0 | 23 | 0 | 10 | +196 | 0 | |||
| 11 | 0 | 20 | 0 | 13 | +18 | 0 |
Patriot League
| # | Equipo | PJ | G | E | P | GF | GC | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 11 | 0 | 21 | -162 | 0 | |||
| 2 | 0 | 11 | 0 | 22 | -167 | 0 | |||
| 3 | 0 | 10 | 0 | 23 | -295 | 0 | |||
| 4 | 0 | 12 | 0 | 20 | -59 | 0 | |||
| 5 | 0 | 11 | 0 | 21 | -159 | 0 | |||
| 6 | 0 | 16 | 0 | 16 | +104 | 0 | |||
| 7 | 0 | 17 | 0 | 17 | +52 | 0 | |||
| 8 | 0 | 18 | 0 | 15 | +60 | 0 | |||
| 9 | 0 | 18 | 0 | 17 | -37 | 0 | |||
| 10 | 0 | 26 | 0 | 8 | +350 | 0 |
Southeastern Conference
| # | Equipo | PJ | G | E | P | GF | GC | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 15 | 0 | 17 | +94 | 0 | |||
| 2 | 0 | 15 | 0 | 20 | -8 | 0 | |||
| 3 | 0 | 13 | 0 | 19 | -49 | 0 | |||
| 4 | 0 | 13 | 0 | 19 | -134 | 0 | |||
| 5 | 0 | 22 | 0 | 16 | +161 | 0 | |||
| 6 | 0 | 21 | 0 | 16 | +202 | 0 | |||
| 7 | 0 | 21 | 0 | 15 | +237 | 0 | |||
| 8 | 0 | 22 | 0 | 11 | +316 | 0 | |||
| 9 | 0 | 22 | 0 | 14 | +222 | 0 | |||
| 10 | 0 | 20 | 0 | 13 | +124 | 0 | |||
| 11 | 0 | 27 | 0 | 9 | +387 | 0 | |||
| 12 | 0 | 25 | 0 | 12 | +343 | 0 | |||
| 13 | 0 | 22 | 0 | 12 | +243 | 0 | |||
| 14 | 0 | 28 | 0 | 9 | +339 | 0 | |||
| 15 | 0 | 25 | 0 | 10 | +296 | 0 | |||
| 16 | 0 | 27 | 0 | 8 | +546 | 0 |
Southern Conference
| # | Equipo | PJ | G | E | P | GF | GC | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 6 | 0 | 26 | -257 | 0 | |||
| 2 | 0 | 13 | 0 | 19 | +46 | 0 | |||
| 3 | 0 | 11 | 0 | 22 | -236 | 0 | |||
| 4 | 0 | 15 | 0 | 19 | -63 | 0 | |||
| 5 | 0 | 22 | 0 | 13 | +192 | 0 | |||
| 6 | 0 | 15 | 0 | 16 | +35 | 0 | |||
| 7 | 0 | 19 | 0 | 13 | +230 | 0 | |||
| 8 | 0 | 19 | 0 | 13 | +52 | 0 | |||
| 9 | 0 | 18 | 0 | 14 | +116 | 0 | |||
| 10 | 0 | 23 | 0 | 11 | +282 | 0 |
Southland Conference
| # | Equipo | PJ | G | E | P | GF | GC | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 11 | 0 | 21 | -139 | 0 | |||
| 2 | 0 | 9 | 0 | 22 | -168 | 0 | |||
| 3 | 0 | 12 | 0 | 19 | +17 | 0 | |||
| 4 | 0 | 12 | 0 | 19 | +24 | 0 | |||
| 5 | 0 | 12 | 0 | 20 | -162 | 0 | |||
| 6 | 0 | 10 | 0 | 22 | -132 | 0 | |||
| 7 | 0 | 15 | 0 | 18 | -104 | 0 | |||
| 8 | 0 | 14 | 0 | 19 | -83 | 0 | |||
| 9 | 0 | 18 | 0 | 15 | +159 | 0 | |||
| 10 | 0 | 19 | 0 | 14 | +212 | 0 | |||
| 11 | 0 | 28 | 0 | 6 | +438 | 0 | |||
| 12 | 0 | 28 | 0 | 6 | +339 | 0 |
Southwestern Athletic Conference
| # | Equipo | PJ | G | E | P | GF | GC | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 30 | -619 | 0 | |||
| 2 | 0 | 14 | 0 | 19 | +7 | 0 | |||
| 3 | 0 | 10 | 0 | 22 | -132 | 0 | |||
| 4 | 0 | 9 | 0 | 23 | -425 | 0 | |||
| 5 | 0 | 19 | 0 | 18 | +52 | 0 | |||
| 6 | 0 | 18 | 0 | 15 | -15 | 0 | |||
| 7 | 0 | 13 | 0 | 19 | -121 | 0 | |||
| 8 | 0 | 12 | 0 | 18 | -88 | 0 | |||
| 9 | 0 | 12 | 0 | 21 | -446 | 0 | |||
| 10 | 0 | 17 | 0 | 17 | +57 | 0 | |||
| 11 | 0 | 15 | 0 | 16 | -129 | 0 | |||
| 12 | 0 | 17 | 0 | 15 | -50 | 0 |
Summit League
| # | Equipo | PJ | G | E | P | GF | GC | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 0 | 27 | -451 | 0 | |||
| 2 | 0 | 10 | 0 | 23 | -138 | 0 | |||
| 3 | 0 | 14 | 0 | 18 | +82 | 0 | |||
| 4 | 0 | 16 | 0 | 16 | -19 | 0 | |||
| 5 | 0 | 16 | 0 | 17 | -15 | 0 | |||
| 6 | 0 | 15 | 0 | 17 | 0 | 0 | |||
| 7 | 0 | 18 | 0 | 17 | -25 | 0 | |||
| 8 | 0 | 24 | 0 | 10 | +347 | 0 | |||
| 9 | 0 | 27 | 0 | 8 | +354 | 0 |
Sun Belt Conference
| # | Equipo | PJ | G | E | P | GF | GC | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 0 | 28 | -367 | 0 | |||
| 2 | 0 | 12 | 0 | 21 | -56 | 0 | |||
| 3 | 0 | 11 | 0 | 22 | -231 | 0 | |||
| 4 | 0 | 10 | 0 | 22 | -138 | 0 | |||
| 5 | 0 | 21 | 0 | 16 | +45 | 0 | |||
| 6 | 0 | 18 | 0 | 15 | +23 | 0 | |||
| 7 | 0 | 19 | 0 | 16 | +30 | 0 | |||
| 8 | 0 | 21 | 0 | 12 | +142 | 0 | |||
| 9 | 0 | 20 | 0 | 12 | +184 | 0 | |||
| 10 | 0 | 19 | 0 | 13 | +94 | 0 | |||
| 11 | 0 | 19 | 0 | 13 | +99 | 0 | |||
| 12 | 0 | 19 | 0 | 13 | +23 | 0 | |||
| 13 | 0 | 19 | 0 | 13 | +191 | 0 | |||
| 14 | 0 | 22 | 0 | 12 | +208 | 0 |
United Athletic Conference
| # | Equipo | PJ | G | E | P | GF | GC | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 14 | 0 | 18 | +36 | 0 | |||
| 2 | 0 | 14 | 0 | 19 | -68 | 0 | |||
| 3 | 0 | 10 | 0 | 22 | -102 | 0 | |||
| 4 | 0 | 18 | 0 | 14 | +106 | 0 | |||
| 5 | 0 | 19 | 0 | 15 | +64 | 0 | |||
| 6 | 0 | 25 | 0 | 9 | +172 | 0 | |||
| 7 | 0 | 25 | 0 | 9 | +386 | 0 |
West Coast Conference
| # | Equipo | PJ | G | E | P | GF | GC | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 9 | 0 | 23 | -234 | 0 | |||
| 2 | 0 | 12 | 0 | 21 | -112 | 0 | |||
| 3 | 0 | 15 | 0 | 17 | +70 | 0 | |||
| 4 | 0 | 15 | 0 | 19 | -139 | 0 | |||
| 5 | 0 | 12 | 0 | 20 | -45 | 0 | |||
| 6 | 0 | 21 | 0 | 14 | +171 | 0 | |||
| 7 | 0 | 18 | 0 | 15 | +128 | 0 | |||
| 8 | 0 | 17 | 0 | 16 | +50 | 0 | |||
| 9 | 0 | 17 | 0 | 16 | -100 | 0 | |||
| 10 | 0 | 26 | 0 | 9 | +349 | 0 | |||
| 11 | 0 | 31 | 0 | 4 | +634 | 0 | |||
| 12 | 0 | 27 | 0 | 6 | +423 | 0 |