
Rezultati · Ljestvica
CAF Champions League
Nadolazeće
10Ljestvica
2025-26 CAF Champions League - Group A
| # | Momčad | U | P | N | I | Golovi | GR | Bod |
|---|---|---|---|---|---|---|---|---|
| 1 | Pyramids FC | 6 | 5 | 1 | 0 | 14:2 | +12 | 16 |
| 2 | RSB Berkane | 6 | 3 | 1 | 2 | 8:6 | +2 | 10 |
| 3 | Power Dynamos | 6 | 2 | 1 | 3 | 4:7 | -3 | 7 |
| 4 | Rivers Utd | 6 | 0 | 1 | 5 | 2:13 | -11 | 1 |
2025-26 CAF Champions League - Group B
| # | Momčad | U | P | N | I | Golovi | GR | Bod |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 4 | 0 | 8:3 | +5 | 10 | |
| 2 | AS FAR | 6 | 2 | 3 | 1 | 3:2 | +1 | 9 |
| 3 | Young Africans | 6 | 2 | 2 | 2 | 5:4 | +1 | 8 |
| 4 | JS Kabylie | 6 | 0 | 3 | 3 | 1:8 | -7 | 3 |
2025-26 CAF Champions League - Group C
| # | Momčad | U | P | N | I | Golovi | GR | Bod |
|---|---|---|---|---|---|---|---|---|
| 1 | Omdurman | 6 | 3 | 2 | 1 | 9:7 | +2 | 11 |
| 2 | 6 | 2 | 3 | 1 | 9:6 | +3 | 9 | |
| 3 | MC Alger | 6 | 2 | 1 | 3 | 5:6 | -1 | 7 |
| 4 | SE Lupopo | 6 | 1 | 2 | 3 | 4:8 | -4 | 5 |
2025-26 CAF Champions League - Group D
| # | Momčad | U | P | N | I | Golovi | GR | Bod |
|---|---|---|---|---|---|---|---|---|
| 1 | Stade Malien | 6 | 3 | 2 | 1 | 5:2 | +3 | 11 |
| 2 | 6 | 2 | 3 | 1 | 6:4 | +2 | 9 | |
| 3 | Petro de Luanda | 6 | 1 | 3 | 2 | 3:6 | -3 | 6 |
| 4 | Simba | 6 | 1 | 2 | 3 | 5:7 | -2 | 5 |
