
Bolivia · Ongoing
Nacional B de Bolivia
August 21 – September 27
Results
72Sunday, September 27
Saturday, September 26
Show the 60 earlier results
Monday, September 21
Sunday, September 20
Saturday, September 19
Monday, September 14
Sunday, September 13
Saturday, September 12
Friday, September 11
Thursday, September 10
Monday, September 7
Sunday, September 6
Saturday, September 5
Friday, September 4
Monday, August 31
Sunday, August 30
Saturday, August 29
Thursday, August 27
Monday, August 24
Sunday, August 23
Saturday, August 22
Friday, August 21
Standings
Nacional B
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 13:4 | +9 | 14 | WWWDW | |
| 2 | 6 | 3 | 1 | 2 | 13:7 | +6 | 10 | LWWLW | |
| 3 | 6 | 3 | 0 | 3 | 15:8 | +7 | 9 | WLLWL | |
| 4 | Libertad FC | 6 | 0 | 1 | 5 | 0:22 | -22 | 1 | LLLDL |
| 1 | 6 | 5 | 0 | 1 | 14:6 | +8 | 15 | WWWWL | |
| 2 | 6 | 3 | 0 | 3 | 19:15 | +4 | 9 | WWLLW | |
| 3 | 6 | 2 | 1 | 3 | 10:15 | -5 | 7 | LLDWW | |
| 4 | 6 | 1 | 1 | 4 | 10:17 | -7 | 4 | LLDLL | |
| 1 | 6 | 5 | 0 | 1 | 12:6 | +6 | 15 | WWLWW | |
| 2 | 6 | 3 | 1 | 2 | 20:8 | +12 | 10 | LWWWL | |
| 3 | 6 | 3 | 1 | 2 | 15:12 | +3 | 10 | WLWLW | |
| 4 | 6 | 0 | 0 | 6 | 5:26 | -21 | 0 | LLLLL | |
| 1 | 6 | 4 | 2 | 0 | 10:3 | +7 | 14 | DWWWW | |
| 2 | 6 | 3 | 2 | 1 | 15:4 | +11 | 11 | DWWWL | |
| 3 | 6 | 3 | 0 | 3 | 6:8 | -2 | 9 | WLLLW | |
| 4 | 6 | 0 | 0 | 6 | 3:19 | -16 | 0 | LLLLL | |
| 1 | 6 | 4 | 1 | 1 | 12:4 | +8 | 13 | WLWWD | |
| 2 | 6 | 2 | 2 | 2 | 9:5 | +4 | 8 | LWWDD | |
| 3 | 6 | 2 | 2 | 2 | 8:8 | 0 | 8 | WLLDD | |
| 4 | 6 | 1 | 1 | 4 | 5:17 | -12 | 4 | LWLLD | |
| 1 | 6 | 4 | 0 | 2 | 11:10 | +1 | 12 | LWLWW | |
| 2 | 6 | 3 | 2 | 1 | 10:7 | +3 | 11 | WWDWD | |
| 3 | 6 | 3 | 0 | 3 | 9:7 | +2 | 9 | WLWLL | |
| 4 | 6 | 0 | 2 | 4 | 5:11 | -6 | 2 | LLDLD | |
| 1 | 6 | 3 | 1 | 2 | 15:12 | +3 | 10 | WLWLW | |
| 2 | 6 | 3 | 0 | 3 | 15:8 | +7 | 9 | WLLWL | |
| 3 | 6 | 3 | 0 | 3 | 9:7 | +2 | 9 | WLWLL | |
| 4 | 6 | 3 | 0 | 3 | 6:8 | -2 | 9 | WLLLW | |
| 5 | 6 | 2 | 2 | 2 | 8:8 | 0 | 8 | WLLDD | |
| 6 | 6 | 2 | 1 | 3 | 10:15 | -5 | 7 | LLDWW |

