Argentina · Reserve LeagueRound 11
Banfield Res.1-1
Full-timeHalf-time 0-0
Atlético Tucumán Res.Tuesday, September 29 at 06:00 PM
Minute by minute
Banfield Res.
Atlético Tucumán Res.0' · 45' · 90'
- J. AcostaGoal49'
- 74'G. AbeldanoGoal
Preview and probabilities
Probability from the data model
45%Banfield Res.45%Draw10%Atlético Tucumán Res.
Comparison
40%Form60%
63%Attack38%
43%Defence57%
71%Head to head29%
71%Goals29%
57%Overall43%
Latest league results
Banfield Res.
Goals scored per match 0.8
Goals conceded per match 1.2
Atlético Tucumán Res.
Goals scored per match 1.1
Goals conceded per match 1.4
Previous meetings
- Apr 30, 2026Atlético Tucumán Res.
1 - 2
Banfield Res. - Oct 31, 2024Banfield Res.
4 - 0
Atlético Tucumán Res. - May 28, 2024Atlético Tucumán Res.
2 - 0
Banfield Res. - Oct 5, 2023Atlético Tucumán Res.
1 - 1
Banfield Res. - Mar 4, 2023Banfield Res.
3 - 0
Atlético Tucumán Res.
Standings
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 15 | 2 | 3 | 42:13 | +29 | 47 | LWWWW | |
| 2 | 20 | 12 | 3 | 5 | 36:12 | +24 | 39 | LWLLW | |
| 3 | 21 | 11 | 6 | 4 | 33:26 | +7 | 39 | WWWWL | |
| 4 | 21 | 11 | 4 | 6 | 29:20 | +9 | 37 | LWWWW | |
| 5 | 19 | 11 | 3 | 5 | 38:19 | +19 | 36 | LWWWD | |
| 6 | 19 | 11 | 2 | 6 | 40:27 | +13 | 35 | LWLWL | |
| 7 | 19 | 10 | 4 | 5 | 27:18 | +9 | 34 | LDWLW | |
| 8 | 18 | 10 | 3 | 5 | 20:12 | +8 | 33 | WLWLL | |
| 9 | 18 | 9 | 5 | 4 | 38:24 | +14 | 32 | DWLDW | |
| 10 | 19 | 9 | 3 | 7 | 26:28 | -2 | 30 | LWLWW | |
| 11 | 18 | 7 | 8 | 3 | 23:19 | +4 | 29 | WWWLD | |
| 12 | 18 | 8 | 4 | 6 | 25:16 | +9 | 28 | WWLWW | |
| 13 | 18 | 7 | 7 | 4 | 24:18 | +6 | 28 | LWDWW | |
| 14 | 18 | 8 | 3 | 7 | 27:29 | -2 | 27 | LDWWL | |
| 15 | 18 | 7 | 5 | 6 | 27:21 | +6 | 26 | LWDWL | |
| 16 | 18 | 7 | 5 | 6 | 23:17 | +6 | 26 | DLLWL | |
| 17 | 18 | 7 | 5 | 6 | 25:22 | +3 | 26 | LLWWL | |
| 18 | 18 | 7 | 5 | 6 | 17:20 | -3 | 26 | WLLWD | |
| 19 | 18 | 7 | 4 | 7 | 25:18 | +7 | 25 | DWLLL | |
| 20 | 18 | 7 | 3 | 8 | 23:23 | 0 | 24 | LWWWW | |
| 21 | 18 | 5 | 9 | 4 | 20:21 | -1 | 24 | LDLWW | |
| 22 | 18 | 6 | 6 | 6 | 22:24 | -2 | 24 | DDLDL | |
| 23 | 18 | 6 | 5 | 7 | 19:17 | +2 | 23 | LLDDW | |
| 24 | 18 | 6 | 5 | 7 | 16:19 | -3 | 23 | WLDWL | |
| 25 | 18 | 6 | 5 | 7 | 14:18 | -4 | 23 | LWWLD | |
| 26 | 18 | 6 | 4 | 8 | 20:23 | -3 | 22 | DLWLW | |
| 27 | 18 | 5 | 4 | 9 | 21:33 | -12 | 19 | LWWLW | |
| 28 | 18 | 5 | 3 | 10 | 15:23 | -8 | 18 | WLWDL | |
| 29 | 18 | 5 | 3 | 10 | 17:28 | -11 | 18 | DWWLD | |
| 30 | 18 | 4 | 5 | 9 | 11:24 | -13 | 17 | DLLDD | |
| 31 | 18 | 4 | 4 | 10 | 16:26 | -10 | 16 | DLLLW | |
| 32 | 18 | 4 | 4 | 10 | 15:25 | -10 | 16 | DLLLL | |
| 33 | 18 | 4 | 3 | 11 | 20:30 | -10 | 15 | DWLLL | |
| 34 | 18 | 3 | 3 | 12 | 21:36 | -15 | 12 | DDLLL | |
| 35 | 18 | 2 | 5 | 11 | 9:32 | -23 | 11 | LWLLL | |
| 36 | 18 | 2 | 2 | 14 | 16:59 | -43 | 8 | LLLDL |

